Selected Profit And Loss Data

Financial year ended 31 December
2023
HK$'000
2022
HK$'000
2021
HK$'000
Revenue 2,949,362 2,401,849 2,836,098
Other income and gains 85,551 137,295 65,850
Cost of inventories sold -1,007,710 -904,046 -1,011,030
Employee benefit expense -851,233 -763,535 -813,708
Lease payments -10,476 17,279 3,661
Depreciation of right-of-use assets -215,010 -220,816 -238,809
Depreciation of items of property, plant and equipment -150,547 -159,839 -164,402
Other expenses -657,545 -641,031 -673,456
Finance costs -24,798 -27,024 -30,703
Share of profits and losses of associates, net 2,151 2,525 8,394
Profit(loss) before tax 119,745 -157,343 -18,105
Income tax credit/(expense) -34,289 20,324 -969
Profit(loss) for the year 85,456 -137,019 -19,074
Attributable to :
Owners of the parent 73,655 -143,138 -21,232
Non-controlling interests 11,801 6,119 2,158
Dividends 60,860 60,860 60,920

Selected Balance Sheet Data

2023
HK$'000
2022
HK$'000
2021
HK$'000
Property, plant and equipment 732,114 792,835 924,202
Right-of-use assets 538,194 599,930 689,441
Investment properties 25,100 25,100 25,100
Deposits and other receivable 68,606 63,363 72,497
Inventories 132,955 126,358 151,450
Trade receivables 55,980 46,640 57,437
Prepayments, deposits and other receivables 100,855 143,338 153,284
Cash and cash equivalents 345,146 251,854 457,925
Trade payables 133,093 127,335 124,154
Other payables and accruals 231,528 242,414 254,602
Interest-bearing bank borrowings 85,707 109,833 161,667
Lease liabilities 458,103 529,916 640,197
Equity attributable to owners of the parent 1,233,034 1,221,555 1,528,626