Financial year ended 31 December | |||
---|---|---|---|
2024 (HK$'000) |
2023 (HK$'000) |
2022 (HK$'000) |
|
Revenue | 2,425,635 | 2,949,362 | 2,401,849 |
Other income and gains, net | 60,823 | 85,551 | 137,295 |
Cost of inventories sold | -810,320 | -1,007,710 | -904,046 |
Employee benefit expense | -766,502 | -851,233 | -763,535 |
Lease payments | -6,064 | -10,476 | 17,279 |
Depreciation of right-of-use assets | -197,061 | -215,010 | -220,816 |
Depreciation of items of property, plant and equipment | -129,784 | -150,547 | -159,839 |
Other expenses | -590,105 | -657,545 | -641,031 |
Finance costs | -18,517 | -24,798 | -27,024 |
Fair value loss on investment properties | -2,000 | - | - |
Share of (losses)/profits of associates | -616 | 2,151 | 2,525 |
(Loss)/profit before tax | -34,511 | 119,745 | -157,343 |
Income tax (expense)/credit | -11,257 | -34,289 | 20,324 |
(Loss)/profit for the year | -45,768 | 85,456 | -137,019 |
Attributable to : | |||
Equity holders of the Company | -52,801 | 73,655 | -143,138 |
Non-controlling interests | 7,033 | 11,801 | 6,119 |
Dividends | 30,430 | 60,860 | 60,860 |
As at 31 December | |||
---|---|---|---|
2024 (HK$'000) |
2023 (HK$'000) |
2022 (HK$'000) |
|
Property, plant and equipment | 659,409 | 732,114 | 792,835 |
Right-of-use assets | 452,120 | 538,194 | 599,930 |
Investment properties | 23,100 | 25,100 | 25,100 |
Deposits and other receivable | 43,010 | 68,606 | 63,363 |
Inventories | 117,655 | 132,955 | 126,358 |
Trade receivables | 45,770 | 55,980 | 46,640 |
Prepayments, deposits and other receivables | 122,206 | 100,855 | 143,338 |
Cash and cash equivalents | 213,316 | 345,146 | 251,854 |
Trade payables | 89,828 | 133,093 | 127,335 |
Other payables and accruals | 196,898 | 231,528 | 242,414 |
Interest-bearing bank borrowings | 55,093 | 85,707 | 109,833 |
Lease liabilities | 349,017 | 458,103 | 529,916 |
Equity attributable to equity holders of the Company | 1,136,902 | 1,233,034 | 1,221,555 |