| Financial year ended 31 December | |||
|---|---|---|---|
| 2025 (HK$'000) |
2024 (HK$'000) |
2023 (HK$'000) |
|
| Revenue | 2,319,120 | 2,425,635 | 2,949,362 |
| Other income and gains, net | 27,338 | 60,823 | 85,551 |
| Cost of inventories sold | -845,198 | -810,320 | -1,007,710 |
| Employee benefit expense | -691,394 | -766,502 | -851,233 |
| Lease payments | -8,324 | -6,064 | -10,476 |
| Depreciation of right-of-use assets | -188,544 | -197,061 | -215,010 |
| Depreciation of items of property, plant and equipment | -103,083 | -129,784 | -150,547 |
| Other expenses | -535,090 | -590,105 | -657,545 |
| Finance costs | -16,863 | -18,517 | -24,798 |
| Fair value loss on investment properties | - | -2,000 | - |
| Share of profits/(losses) of associates | 1,518 | -616 | 2,151 |
| (Loss)/profit before tax | -40,520 | -34,511 | 119,745 |
| Income tax expense | -18,133 | -11,257 | -34,289 |
| (Loss)/profit for the year | -58,653 | -45,768 | 85,456 |
| Attributable to : | |||
| Equity holders of the Company | -59,932 | -52,801 | 73,655 |
| Non-controlling interests | 1,279 | 7,033 | 11,801 |
| Dividends | - | 30,430 | 60,860 |
| As at 31 December | |||
|---|---|---|---|
| 2025 (HK$'000) |
2024 (HK$'000) |
2023 (HK$'000) |
|
| Property, plant and equipment | 649,191 | 659,409 | 732,114 |
| Right-of-use assets | 512,928 | 452,120 | 538,194 |
| Investment properties | 23,100 | 23,100 | 25,100 |
| Deposits and other receivable | 53,424 | 43,010 | 68,606 |
| Inventories | 90,565 | 117,655 | 132,955 |
| Trade receivables | 53,428 | 45,770 | 55,980 |
| Prepayments, deposits and other receivables | 113,472 | 122,206 | 100,855 |
| Cash and cash equivalents | 201,961 | 213,316 | 345,146 |
| Trade payables | 120,450 | 89,828 | 133,093 |
| Other payables and accruals | 184,767 | 196,898 | 231,528 |
| Interest-bearing bank borrowings | 33,585 | 55,093 | 85,707 |
| Lease liabilities | 406,509 | 349,017 | 458,103 |
| Equity attributable to equity holders of the Company | 1,086,415 | 1,136,902 | 1,233,034 |