| Financial year ended 31 December | |||
|---|---|---|---|
| 2011 HK$'000 |
2010 HK$'000 |
2009 HK$'000 |
|
| Revenue | 3,576,099 | 2,937,226 | 2,610,410 |
| Other income and gains | 32,475 | 10,718 | 12,270 |
| Cost of inventories consumed | -1,207,231 | -952,746 | -835,704 |
| Staff costs | -970,182 | -809,908 | -714,975 |
| Lease payments under operating leases in respect of land and buildings | -259,610 | -217,451 | -196,164 |
| Depreciation of property, plant and equipment | -205,080 | -175,671 | -162,521 |
| Recognition of prepaid land lease payments | -363 | -348 | -311 |
| Fair value gains/ (losses) on investment properties | 920 | 7,884 | 690 |
| Fair value gains/ (losses) on financial assets at fair value through profit or loss, net | 0 | 0 | 645 |
| Other expenses | -644,716 | -521,880 | -457,112 |
| Finance costs | -461 | -495 | -914 |
| Share of profits/ (losses) of associates, net | 0 | 0 | 175 |
|
|
|||
| Profit before tax | 321,851 | 277,329 | 256,489 |
| Tax | -63,094 | -55,590 | -46,136 |
|
|
|||
| Profit for the year | 258,757 | 221,739 | 210,353 |
|
|
|||
| Attributable to : | |||
| Equity holders of our Company | 254,956 | 219,386 | 208,530 |
| Minority interests | 3,801 | 2,353 | 1,823 |
|
|
|||
| Dividends | 130,257 | 127,018 | 127,018 |
| As at 31 December | |||
|---|---|---|---|
| 2011 HK$'000 |
2010 HK$'000 |
2009 HK$'000 |
|
| Property, plant and equipment | 1,031,228 | 854,017 | 650,894 |
| Prepaid land lease payments | 19,354 | 18,855 | 18,695 |
| Investment properties | 8,540 | 7,620 | 7,190 |
| Rental deposits | 94,278 | 75,750 | 61,385 |
| Inventories | 134,833 | 61,967 | 42,178 |
| Trade receivables | 25,720 | 13,528 | 14,273 |
| Prepayments, deposits and other receivables | 82,306 | 61,222 | 53,948 |
| Cash and cash equivalents | 311,445 | 382,655 | 427,535 |
| Trade payables | 179,271 | 136,177 | 93,785 |
| Other payables and accruals | 299,171 | 215,919 | 166,005 |
| Interest-bearing bank borrowings | 21,868 | 11,273 | 28,199 |
| Finance lease payables | 944 | 397 | 117 |
| Equity attributable to owners of the parent | 1,378,503 | 1,228,348 | 1,126,450 |